Migratory Birds Regulations (C.R.C., c. 1035)
Full Document:
Regulations are current to 2013-05-20 and last amended on 2012-06-01. Previous Versions
SCHEDULE II
(s. 4)
COST OF DOCUMENTS
| Item | Documents | Annual Fee |
|---|---|---|
| 1. | Migratory game bird hunting permit![]() | $ 8.50 |
| 2. | Scientific permit![]() | free |
| 3. | Avicultural permit![]() | 10.00 |
| 4. | Migratory bird damage permit![]() | free |
| 5. | Airport-kill permit![]() | free |
| 6. | Taxidermist permit![]() | 10.00 |
| 7. | Eiderdown permit![]() | 10.00 |
| 8. | Special permit![]() | free |
| 9. | Habitat conservation stamp fee![]() | 8.50 |
- SOR/81-423, s. 2;
- SOR/86-535, s. 2;
- SOR/87-445, s. 1;
- SOR/89-371, s. 1;
- SOR/91-478, s. 1;
- SOR/98-314, s. 1.
- Date modified:
